Denair PM VSD Screw Air Compressors

  • Extremely Efficient
  • Up to 457.91 CFM
  • Rotary Screw Compressor
Regular price

$0.00

PM VSD Screw Air Compressor Technical Parameters:
Model Maximum working pressure Capacity(FAD) Installed
motor power
IP Grade Noise level Dimensions(mm) Weight Air outlet
pipe diameter
Starting
Method
EEI
bar(g) psig m3/min cfm kw hp L*W*H kg
DAV-5 7.5 109 0.45-1.00 15.89-35.31 5.5 7.5 IP65 72 900*600*860 315 G3/4"

Direct Driect
Air Cooling

EEI1
8.5 123 0.44-0.95 15.54-33.54
10.5 152 0.38-0.76 13.42-26.76
DAV-7 7.5 109 0.59-1.30 20.83-45.90 7.5 10 IP65 72 900*600*860 315 G3/4"
8.5 123 0.58-1.20 20.48-42.37
10.5 152 0.51-0.98 18.01-34.60
DAV-11 7.5 109 0.90-2.16 31.78-76.27 11 15 IP65 72 1050*650*900 410 G3/4"
8.5 123 0.89-1.94 31.43-68.50
10.5 152 0.81-1.67 28.60-58.97
13.0 189 0.68-1.13 24.01-39.90
DAV-15 7.5 109 1.22-2.73 43.08-96.40 15 20 IP65 75 1100*650*920 425 G1-1/4"
8.5 123 1.18-2.48 41.67-87.57
10.5 152 1.05-2.24 37.08-79.09
13.0 189 0.96-1.80 33.90-63.56
DAV-18 7.5 109 1.55-3.38 54.73-119.35 18.5 25 IP65 75 1300*800*1050 453 G1-1/4"
8.5 123 1.51-3.27 53.32-115.46
10.5 152 1.34-2.95 47.32-104.16
13.0 189 1.08-2.57 38.13-90.75
DAV-22 7.5 109 1.82-3.95 64.30-139.47 22 30 IP65 75 1300*800*1050 510 G1-1/4"
8.5 123 1.81-3.84 63.93-135.59
10.5 152 1.67-3.39 59.10-119.70
13.0 189 1.32-3.00 46.46-105.93
DAV-30 7.5 109 2.63-5.51 92.92-194.56 30 40 IP65 78 1400*900*1200 682 G1-1/2"
8.5 123 2.62-5.40 92.55-190.67
10.5 152 2.36-5.30 83.26-187.14
13.0 189 2.09-3.51 73.78-123.94
DAV-37 7.5 109 3.44-6.74 121.35-237.99 37 50 IP65 78 1400*900*1200 728 G1-1/2"
8.5 123 3.43-6.45 120.98-227.75
10.5 152 2.95-5.88 104.07-207.62
13.0 189 2.40-4.78 84.74-168.78
DAV-45 7.5 109 4.01-8.16 141.43-288.13 45 60 IP65 78 1400*900*1200 728 G1-1/2"
8.5 123 3.99-8.00 140.87-282.48
10.5 152 3.63-6.38 128.05-225.28
13.0 189 3.15-5.33 111.13-188.20
DAV-55 7.5 109 5.14-10.81 181.57-381.70 55 75 IP55 80 1800*1200*1400 1310 G2"
8.5 123 5.10-10.30 180.08-363.69
10.5 152 4.83-9.44 170.60-333.33
13.0 189 3.94-7.67 139.01-270.83
DAV-75 7.5 109 6.48-13.25 228.96-467.86 75 100 IP55 80 1800*1200*1400 1325 G2"
8.5 123 6.44-13.14 227.28-463.97
10.5 152 5.71-11.59 201.64-409.24
13.0 189 4.68-9.44 165.40-333.33

*) FAD in accordance with ISO 1217:2009, Annex C: Ansolute intake pressure 1 bar (a), cooling and air intake temperature 20℃
**) Nosie level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance:±3 dB(A)

Specifications are subject to change without prior notice

Details

optional features
  • Can be configured for 7.5-13 bar
  • Can be configured for 109-189 psig
  • Can be configured for 15.80-457.91 cfm
  • Can be configured for 0.38 - 12.97 m3/min
  • Can be configured for 5.5-75 kW
  • Can be configured for 7.1-100 hp
benefits
  • Extremely Efficient
  • Up to 457.91 CFM
  • Rotary Screw Compressor