Denair VSD Air Compressors

  • Up to 2630 CFM
  • Variable Speed Drive
  • Rotary Screw Air Compressor
Regular price

$0.00

Standard VSD Air Compressor Freatures and Advantages:


DENAIR VSD (Variable Speed Drive) rotary screw air compressors are suitable for customers who need different amount of air supply and extremely accurate pressure. It can facilitate customers to optimize production process and improve productivity.

The principle of VSD is to adjust the motor rotation speed automatically according to the actual air demand. The reduced system pressure decreases the total energy consumption of the whole system, which can reduce energy costs by 35% or more.

The VSD air compressor reduces the energy consumption through the following points:

  • Removing the low efficiency transformation process from the full loading to unloading
  • Avoiding the power during the unloading process
  • Keeping the pipeline pressure drop under 0.1bar
  • Reducing the average working pressure
  • Lowering the system pressure to reduce the system leakage
  • The soft starting method increases the current balance and avoids the current surge
Standard VSD Air Compressor Technical Parameters:
Model Maximum working
pressure
Capacity(FAD) Installed motor
power
Driving mode&
Cooling method
Noise
level**
Dimensions(mm) Weight Air outlet
pipe diameter
50Hz 60Hz
bar(e) psig Min. Max. Min. Max. Min. Max. Min. Max. kw hp dB(A) L W H kg
m3/min cfm m3/min cfm
DVA-5 7.5 109 0.40 0.80 14 28 0.40 0.80 14 28 5.5 7.5 Belt
Driven
62 900 600 860 315 G1/2"
8.5 123 0.39 0.78 14 28 0.39 0.78 14 28 5.5 7.5
DVA-7 7.5 109 0.55 1.09 19 39 0.55 1.09 19 39 7.5 10 62 900 600 860 315 G1/2"
8.5 123 0.54 1.07 19 38 0.54 1.07 19 38 7.5 10
10.5 152 0.46 0.92 16 32 0.46 0.91 16 32 7.5 10
13 189 0.36 0.73 13 26 0.36 0.72 13 26 7.5 10
DVA-11 7.5 109 0.83 1.66 29 59 0.83 1.66 29 59 11 15 62 1050 650 900 410 G3/4"
8.5 123 0.82 1.64 29 58 0.82 1.64 29 58 11 15
10.5 152 0.73 1.45 26 51 0.72 1.45 26 51 11 15
13 189 0.56 1.13 20 40 0.56 1.12 20 40 11 15
DVA-15 7.5 109 1.27 2.54 45 90 1.27 2.53 45 89 15 20 Direct
Driven
Air
Cooling
64 1100 650 920 453 G3/4"
8.5 123 1.25 2.51 44 88 1.25 2.50 44 88 15 20
10.5 152 0.98 1.97 35 70 0.93 1.86 33 66 15 20
13 189 0.95 1.91 34 67 0.91 1.83 32 65 15 20
DVA-18 7.5 109 1.52 3.04 54 107 1.82 3.63 64 128 18.5 25 64 1300 800 1050 485 G1"
8.5 123 1.52 3.03 54 107 1.77 3.54 63 125 18.5 25
10.5 152 1.50 3.00 53 106 1.19 2.37 42 84 18.5 25
13 189 0.95 1.91 34 67 1.17 2.34 41 83 18.5 25
DVA-22 7.5 109 1.78 3.57 63 126 1.85 3.70 65 131 22 30 66 1300 800 1050 510 G1"
8.5 123 1.77 3.55 63 125 1.81 3.61 64 128 22 30
10.5 152 1.50 3.00 53 106 1.76 3.52 62 124 22 30
13 189 1.48 2.97 52 105 1.19 2.38 42 84 22 30
DVA-30 7.5 109 2.64 5.28 93 187 2.25 4.49 79 159 30 40 66 1400 900 1200 682 G1-1/2"
8.5 123 2.63 5.26 93 186 2.24 4.48 79 158 30 40
10.5 152 2.61 5.21 92 184 2.24 4.47 79 158 30 40
13 189 1.73 3.45 61 122 1.79 3.58 63 126 30 40
DVA-37 7.5 109 3.27 6.54 115 231 3.17 6.33 112 224 37 50 66 1400 900 1200 700 G1-1/2"
8.5 123 3.26 6.52 115 230 3.15 6.30 111 222 37 50
10.5 152 2.61 5.21 92 184 3.00 6.00 106 212 37 50
13 189 2.58 5.16 91 182 2.22 4.43 78 156 37 50
DVA-45 7.5 109 3.84 7.67 135 271 3.90 7.79 138 275 45 60 69 1500 960 1200 729 G1-1/2"
8.5 123 3.81 7.62 135 269 3.88 7.76 137 274 45 60
10.5 152 3.23 6.46 114 228 3.12 6.24 110 220 45 60
13 189 3.21 6.41 113 226 2.60 5.20 92 184 45 60
DVA-55 7.5 109 4.88 9.76 172 345 4.57 9.14 161 323 55 75 69 1800 1200 1400 1310 G2"
8.5 123 4.84 9.67 171 342 4.53 9.06 160 320 55 75
10.5 152 3.76 7.53 133 266 3.87 7.74 137 273 55 75
13 189 3.70 7.40 131 261 3.15 6.30 111 222 55 75
DVA-75 7.5 109 7.11 14.21 251 502 5.86 11.72 207 414 75 100 69 1800 1200 1400 1325 G2"
8.5 123 6.50 13.00 230 459 5.82 11.63 205 411 75 100
10.5 152 5.00 10.00 177 353 5.72 11.43 202 404 75 100
13 189 4.62 9.23 163 326 4.37 8.75 154 309 75 100
DVA-90 7.5 109 8.64 17.27 305 610 8.51 17.01 300 601 90 120 72 2450 1800 1700 2450 DN80
8.5 123 8.47 16.93 299 598 8.41 16.82 297 594 90 120
10.5 152 6.11 12.21 216 431 7.43 14.87 262 525 90 120
13 189 6.06 12.11 214 428 5.63 11.27 199 398 90 120
DVA-110 7.5 109 10.03 20.05 354 708 9.55 19.10 337 674 110 150 75 2450 1800 1700 2510 DN80
8.5 123 10.00 20.00 353 706 9.53 19.06 336 673 110 150
10.5 152 8.16 16.33 288 576 8.51 17.01 300 601 110 150
13 189 7.05 14.11 249 498 7.34 14.68 259 518 110 150
DVA-132 7.5 109 11.74 23.48 415 829 12.19 24.37 430 861 132 175 75 2450 1800 1700 2620 DN80
8.5 123 11.72 23.43 414 827 12.12 24.23 428 856 132 175
10.5 152 10.25 20.50 362 724 9.48 18.95 335 669 132 175
13 189 8.31 16.61 293 586 8.41 16.82 297 594 132 175
DVA-160 7.5 109 14.32 28.63 506 1011 13.95 27.90 493 985 160 215 75 2650 1700 1850 3210 DN80
8.5 123 14.25 28.49 503 1006 13.88 27.76 490 980 160 215
10.5 152 11.63 23.26 411 821 11.99 23.97 423 846 160 215
13 189 10.07 20.13 356 711 9.41 18.82 332 664 160 215
DVA-185(W) 7.5 109 16.82 33.63 594 1187 15.23 30.45 538 1075 185 250 Direct
Driven
Air
Cooling
W-Water
Cooling
75 2650 1700 1850 3340 DN80
8.5 123 16.64 33.28 588 1175 15.03 30.06 531 1061 185 250
10.5 152 14.11 28.21 498 996 13.77 27.54 486 972 185 250
13 189 11.51 23.01 406 812 11.88 23.75 419 839 185 250
DVA-200(W) 7.5 109 18.50 37.00 653 1306 15.52 31.03 548 1096 200 270 78 3000 1950 2030 4750 DN100
8.5 123 18.29 36.57 646 1291 15.17 30.35 536 1071 200 270
10.5 152 15.04 30.07 531 1062 14.85 29.69 524 1048 200 270
13 189 13.91 27.82 491 982 13.49 26.97 476 952 200 270
DVA-220(W) 7.5 109 19.73 39.45 697 1393 18.61 37.22 657 1314 220 300 78 3000 1950 2030 4790 DN100
8.5 123 19.62 39.24 693 1386 18.59 37.17 656 1312 220 300
10.5 152 16.45 32.9 581 1162 16.63 33.25 587 1174 220 300
13 189 14.86 29.72 525 1049 13.53 27.07 478 956 220 300
DVA-250(W) 7.5 109 21.74 43.47 768 1535 21.44 42.87 757 1514 250 350 78 3000 1950 2030 4860 DN100
8.5 123 21.63 43.26 764 1528 20.65 41.30 729 1458 250 350
10.5 152 19.41 38.81 685 1370 18.52 37.04 654 1308 250 350
13 189 14.86 29.72 525 1049 16.57 33.15 585 1170 250 350
DVA-280(W) 7.5 109 25.11 50.22 887 1773 23.58 47.16 833 1665 280 375 78 3700 2400 2550 7000 DN125
8.5 123 25.03 50.06 884 1768 22.82 45.64 806 1612 280 375
10.5 152 22.89 45.77 808 1616 21.28 42.56 751 1503 280 375
13 189 16.92 33.83 598 1195 18.47 36.95 652 1305 280 375
DVA-315(W) 7.5 109 27.76 55.52 980 1960 25.44 50.88 898 1797 315 425 80 4500 2500 2450 7500 DN125
8.5 123 27.68 55.35 977 1954 25.42 50.83 897 1795 315 425
10.5 152 24.88 49.76 879 1757 23.14 46.27 817 1634 315 425
13 189 22.61 45.22 799 1597 20.16 40.32 712 1424 315 425
DVA-355(W) 7.5 109 32.30 64.59 1141 2281 29.06 58.12 1026 2052 355 475 80 4500 2500 2450 8000 DN125
8.5 123 30.60 61.20 1081 2161 28.27 56.54 998 1997 355 475
10.5 152 27.51 55.02 972 1943 25.78 51.57 910 1821 355 475
13 189 22.61 45.22 799 1597 22.67 45.35 801 1601 355 475
DVA-400(W) 7.5 109 37.25 74.49 1315 2630 30.86 61.72 1090 2179 400 550 80 5000 2500 2750 14800 DN125
8.5 123 35.26 70.52 1245 2490 29.86 59.72 1054 2109 400 550
10.5 152 30.42 60.83 1074 2148 28.26 56.52 998 1996 400 550
13 189 24.59 49.17 868 1736 25.67 51.35 906 1813 400 550

*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C

**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
Specifications are subject to change without prior notice

Details

optional features
  • Can be configured for 7.5-13 bar
  • Can be configured for 109-189 psig
  • Can be configured for 14-2630 cfm
  • Can be configured for 0.40-74.49 kW
  • Can be configured for 7.5-550 hp